Usage Statistics for ruoxi.howpack.cn

Summary Period: March 2009
Generated 02-Apr-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 410
Total Files 141
Total Pages 330
Total Visits 92
Total KBytes 810
Total Unique Sites 12
Total Unique URLs 24
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 29
Hits per Day 13 52
Files per Day 4 33
Pages per Day 10 44
Visits per Day 2 14
KBytes per Day 26 237
Hits by Response Code
Code 200 - OK 141
Code 301 - Moved Permanently 1
Code 404 - Not Found 268

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 43 10.49% 0 0.00% 37 11.21% 14 15.22% 3 25.00% 65 8.00%
2 30 7.32% 0 0.00% 28 8.48% 10 10.87% 1 8.33% 45 5.58%
3 20 4.88% 0 0.00% 17 5.15% 10 10.87% 2 16.67% 30 3.72%
4 2 0.49% 1 0.71% 1 0.30% 1 1.09% 1 8.33% 2 0.29%
5 4 0.98% 0 0.00% 1 0.30% 1 1.09% 3 25.00% 6 0.74%
6 14 3.41% 0 0.00% 12 3.64% 8 8.70% 1 8.33% 21 2.60%
7 20 4.88% 0 0.00% 17 5.15% 10 10.87% 2 16.67% 30 3.72%
8 2 0.49% 0 0.00% 1 0.30% 1 1.09% 1 8.33% 3 0.37%
9 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 2 0.19%
10 11 2.68% 0 0.00% 8 2.42% 1 1.09% 2 16.67% 17 2.05%
11 17 4.15% 1 0.71% 15 4.55% 2 2.17% 2 16.67% 25 3.08%
12 36 8.78% 21 14.89% 27 8.18% 2 2.17% 3 25.00% 33 4.13%
13 4 0.98% 1 0.71% 1 0.30% 1 1.09% 3 25.00% 5 0.67%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 41 10.00% 20 14.18% 31 9.39% 3 3.26% 4 33.33% 40 4.96%
17 52 12.68% 33 23.40% 44 13.33% 3 3.26% 2 16.67% 78 9.60%
18 17 4.15% 0 0.00% 15 4.55% 6 6.52% 1 8.33% 26 3.16%
19 12 2.93% 0 0.00% 10 3.03% 5 5.43% 1 8.33% 18 2.23%
20 2 0.49% 1 0.71% 1 0.30% 1 1.09% 1 8.33% 4 0.46%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 35 8.54% 25 17.73% 25 7.58% 4 4.35% 3 25.00% 32 3.94%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 0.98% 3 2.13% 3 0.91% 1 1.09% 1 8.33% 237 29.25%
26 30 7.32% 27 19.15% 28 8.48% 4 4.35% 2 16.67% 52 6.36%
27 2 0.49% 1 0.71% 1 0.30% 1 1.09% 1 8.33% 5 0.56%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 1.71% 6 4.26% 6 1.82% 2 2.17% 1 8.33% 30 3.66%
31 4 0.98% 1 0.71% 1 0.30% 1 1.09% 3 25.00% 5 0.67%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.46% 0 0 0.00% 0 5 1.52% 0 9 1.12%
1 0 17 4.15% 0 2 1.42% 0 13 3.94% 1 26 3.18%
2 0 12 2.93% 0 5 3.55% 0 11 3.33% 1 36 4.50%
3 0 7 1.71% 0 2 1.42% 0 5 1.52% 0 11 1.31%
4 0 30 7.32% 0 20 14.18% 0 23 6.97% 1 25 3.10%
5 0 14 3.41% 0 4 2.84% 0 11 3.33% 1 26 3.18%
6 1 37 9.02% 0 24 17.02% 0 30 9.09% 2 49 6.09%
7 0 2 0.49% 0 0 0.00% 0 1 0.30% 0 3 0.37%
8 0 5 1.22% 0 2 1.42% 0 4 1.21% 0 10 1.26%
9 0 3 0.73% 0 0 0.00% 0 3 0.91% 0 5 0.56%
10 0 13 3.17% 0 2 1.42% 0 10 3.03% 1 18 2.26%
11 0 12 2.93% 0 0 0.00% 0 11 3.33% 1 18 2.23%
12 0 19 4.63% 0 0 0.00% 0 15 4.55% 1 29 3.54%
13 0 17 4.15% 0 0 0.00% 0 15 4.55% 1 26 3.16%
14 0 13 3.17% 0 2 1.42% 0 10 3.03% 1 17 2.08%
15 0 10 2.44% 0 0 0.00% 0 9 2.73% 0 15 1.86%
16 0 14 3.41% 0 1 0.71% 0 10 3.03% 1 20 2.53%
17 0 14 3.41% 0 1 0.71% 0 10 3.03% 1 20 2.53%
18 1 41 10.00% 0 19 13.48% 0 30 9.09% 1 42 5.22%
19 1 46 11.22% 0 23 16.31% 1 38 11.52% 2 60 7.37%
20 0 16 3.90% 0 8 5.67% 0 16 4.85% 1 38 4.73%
21 0 21 5.12% 0 4 2.84% 0 17 5.15% 8 263 32.42%
22 0 10 2.44% 0 1 0.71% 0 9 2.73% 1 16 1.95%
23 1 31 7.56% 0 21 14.89% 0 24 7.27% 1 28 3.47%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 108 26.34% 94 11.57% /
2 2 0.49% 4 0.55% /modlogan/m_usage_200812_002_001.html
3 2 0.49% 7 0.85% /modlogan/m_usage_200812_002_003.html
4 2 0.49% 5 0.57% /modlogan/m_usage_200812_002_004.html
5 2 0.49% 6 0.74% /modlogan/m_usage_200901_000_000.html
6 2 0.49% 12 1.51% /modlogan/m_usage_200901_000_001.html
7 2 0.49% 10 1.29% /modlogan/m_usage_200901_000_002.html
8 2 0.49% 15 1.90% /modlogan/m_usage_200901_001_001.html
9 2 0.49% 5 0.58% /modlogan/m_usage_200901_002_001.html
10 2 0.49% 9 1.11% /modlogan/m_usage_200901_003_001.html
11 2 0.49% 5 0.56% /modlogan/m_usage_200901_004_001.html
12 1 0.24% 3 0.33% /modlogan/
13 1 0.24% 3 0.37% /modlogan/m_usage_200812_000_000.html
14 1 0.24% 2 0.29% /modlogan/m_usage_200812_001_002.html
15 1 0.24% 4 0.48% /modlogan/m_usage_200812_001_003.html
16 1 0.24% 4 0.49% /modlogan/m_usage_200812_001_004.html
17 1 0.24% 2 0.30% /modlogan/m_usage_200812_003_002.html
18 1 0.24% 2 0.29% /modlogan/m_usage_200812_004_002.html
19 1 0.24% 2 0.30% /modlogan/m_usage_200812_004_003.html
20 1 0.24% 5 0.64% /modlogan/m_usage_200812_004_004.html
21 1 0.24% 3 0.32% /modlogan/m_usage_200812_004_005.html
22 1 0.24% 83 10.22% /webalizer/usage_200812.html
23 1 0.24% 79 9.78% /webalizer/usage_200901.html
24 1 0.24% 73 9.06% /webalizer/usage_200902.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 108 26.34% 94 11.57% /
2 1 0.24% 83 10.22% /webalizer/usage_200812.html
3 1 0.24% 79 9.78% /webalizer/usage_200901.html
4 1 0.24% 73 9.06% /webalizer/usage_200902.html
5 2 0.49% 15 1.90% /modlogan/m_usage_200901_001_001.html
6 2 0.49% 12 1.51% /modlogan/m_usage_200901_000_001.html
7 2 0.49% 10 1.29% /modlogan/m_usage_200901_000_002.html
8 2 0.49% 9 1.11% /modlogan/m_usage_200901_003_001.html
9 2 0.49% 7 0.85% /modlogan/m_usage_200812_002_003.html
10 2 0.49% 6 0.74% /modlogan/m_usage_200901_000_000.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 108 26.34% 11 52.38% /
2 2 0.49% 2 9.52% /modlogan/m_usage_200901_000_000.html
3 1 0.24% 1 4.76% /modlogan/m_usage_200812_000_000.html
4 2 0.49% 1 4.76% /modlogan/m_usage_200812_002_001.html
5 2 0.49% 1 4.76% /modlogan/m_usage_200812_002_003.html
6 2 0.49% 1 4.76% /modlogan/m_usage_200901_000_001.html
7 2 0.49% 1 4.76% /modlogan/m_usage_200901_001_001.html
8 2 0.49% 1 4.76% /modlogan/m_usage_200901_003_001.html
9 2 0.49% 1 4.76% /modlogan/m_usage_200901_004_001.html
10 1 0.24% 1 4.76% /webalizer/usage_200902.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 108 26.34% 11 52.38% /
2 2 0.49% 2 9.52% /modlogan/m_usage_200812_002_001.html
3 2 0.49% 2 9.52% /modlogan/m_usage_200901_004_001.html
4 1 0.24% 1 4.76% /modlogan/
5 2 0.49% 1 4.76% /modlogan/m_usage_200812_002_004.html
6 2 0.49% 1 4.76% /modlogan/m_usage_200901_000_000.html
7 2 0.49% 1 4.76% /modlogan/m_usage_200901_000_001.html
8 2 0.49% 1 4.76% /modlogan/m_usage_200901_003_001.html
9 1 0.24% 1 4.76% /webalizer/usage_200812.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 252 61.46% 32 22.70% 669 82.53% 78 84.78% 66.249.70.187
2 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.248.173
3 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.249.247
4 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.249.47
5 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.249.57
6 21 5.12% 20 14.18% 19 2.33% 1 1.09% 61.135.249.128
7 12 2.93% 6 4.26% 13 1.58% 5 5.43% 61.135.249.214
8 8 1.95% 0 0.00% 12 1.49% 1 1.09% 64.1.215.165
9 7 1.71% 0 0.00% 11 1.30% 0 0.00% 64.1.215.163
10 3 0.73% 2 1.42% 7 0.89% 1 1.09% 66.249.65.229
11 2 0.49% 0 0.00% 3 0.37% 1 1.09% 72.30.79.119
12 1 0.24% 1 0.71% 1 0.11% 1 1.09% 67.202.29.232

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 61.46% 32 22.70% 669 82.53% 78 84.78% 66.249.70.187
2 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.248.173
3 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.249.247
4 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.249.47
5 26 6.34% 20 14.18% 19 2.35% 1 1.09% 61.135.249.57
6 21 5.12% 20 14.18% 19 2.33% 1 1.09% 61.135.249.128
7 12 2.93% 6 4.26% 13 1.58% 5 5.43% 61.135.249.214
8 8 1.95% 0 0.00% 12 1.49% 1 1.09% 64.1.215.165
9 7 1.71% 0 0.00% 11 1.30% 0 0.00% 64.1.215.163
10 3 0.73% 2 1.42% 7 0.89% 1 1.09% 66.249.65.229

Top 1 of 1 Total Referrers
# Hits Referrer
1 410 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 255 62.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 89 21.71% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
3 48 11.71% Mozilla/5.0 Firefox/3.0.5
4 15 3.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1 0.24% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
6 1 0.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1 0.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 410 100.00% 141 100.00% 810 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01